Price list
Fee: Per accommodation / per day
| Seasons |
A
01.01. - 21.05.
25.09. - 31.12.
|
B
22.05. - 18.06.
11.09. - 24.09.
|
C
19.06. - 02.07.
28.08. - 10.09.
|
D
03.07. - 16.07.
21.08. - 27.08.
|
E
17.07. - 20.08.
|
|---|---|---|---|---|---|
| Rent / 5 persons | 61,20 € / 445,53 kn | 90,00 € / 655,18 kn | 114,00 € / 829,90 kn | 154,80 € / 1,126,92 kn | 171,60 € / 1,249,22 kn |
| Rent / 6 persons | 61,20 € / 445,53 kn | 90,00 € / 655,18 kn | 114,00 € / 829,90 kn | 154,80 € / 1,126,92 kn | 171,60 € / 1,249,22 kn |
| Rent / 7 persons | 69,60 € / 506,68 kn | 102,00 € / 742,54 kn | 126,00 € / 917,26 kn | 166,80 € / 1,214,27 kn | 183,60 € / 1,336,58 kn |
| Rent / 8 persons | 78,00 € / 567,83 kn | 114,00 € / 829,90 kn | 138,00 € / 1,004,62 kn | 178,80 € / 1,301,63 kn | 195,60 € / 1,423,93 kn |
| Additional fees | |||||
| Registration tax ( Per person / one fold ) | 5,00 € / 36,40 kn | ||||
| For staying < 4 nights ( Per calculated price / one fold ) | 30,00 % | ||||
The prices in Euro are indicative and based on the HRK/EUR currency value, (HNB middle exchange rate).