Price list
Fee: Per person / per day
| Seasons |
A
01.01. - 23.04.
18.09. - 31.12.
|
B
24.04. - 14.05.
11.09. - 17.09.
|
C
15.05. - 11.06.
04.09. - 10.09.
|
D
12.06. - 09.07.
28.08. - 03.09.
|
E
10.07. - 30.07.
21.08. - 27.08.
|
|---|---|---|---|---|---|
| Half board / 1 persons | 54,00 € / 393,11 kn | 61,20 € / 445,53 kn | 72,00 € / 524,15 kn | 81,60 € / 594,03 kn | 96,00 € / 698,86 kn |
| Additional options | |||||
| Baby cot ( Per accommodation / per day ) | 4,20 € / 30,58 kn | ||||
| Additional fees | |||||
| Residence tax adults ( Per adult person / per day ) | 1,00 € / 7,28 kn | ||||
| Residence tax children (12-17 years) ( Per child / per day ) | 0,50 € / 3,64 kn | ||||
| For staying < 3 nights ( Per calculated price / one fold ) | 30,00 % | ||||
| Discounts | |||||
| Number of adults:= 2 + number of children: = 1, number of children the discount refers to: = 1 (2-6 years) ( Per child / per day ) | -100,00 % | ||||
| Number of adults:= 2 + number of children: = 1, number of children the discount refers to: = 1 (7-13 years) ( Per child / per day ) | -50,00 % | ||||
| Number of adults:= 2 + number of children: = 1, number of children the discount refers to: = 1 (13-17 years) ( Per child / per day ) | -20,00 % | ||||
| Number of adults:= 3, number of adults the discount refers to: = 1 ( Per adult person / per day ) | -20,00 % | ||||
| Children from (2-6) years, without extra bed / services, number of children the discount refers to: = 1 ( Per child / per day ) | -50,00 % | ||||
| Children from (7-13) years, without extra bed / services, number of children the discount refers to: = 1 ( Per child / per day ) | -30,00 % | ||||
| Children from (2-13) years, without extra bed / services, number of children the discount refers to: = 2 ( Per child / per day ) | -30,00 % | ||||
| Seasons |
F
31.07. - 20.08.
|
|---|---|
| Half board / 1 persons | 103,20 € / 751,28 kn |
| Additional options | |
| Baby cot ( Per accommodation / per day ) | 4,20 € / 30,58 kn |
| Additional fees | |
| Residence tax adults ( Per adult person / per day ) | 1,00 € / 7,28 kn |
| Residence tax children (12-17 years) ( Per child / per day ) | 0,50 € / 3,64 kn |
| For staying < 3 nights ( Per calculated price / one fold ) | 30,00 % |
| Discounts | |
| Number of adults:= 2 + number of children: = 1, number of children the discount refers to: = 1 (2-6 years) ( Per child / per day ) | -100,00 % |
| Number of adults:= 2 + number of children: = 1, number of children the discount refers to: = 1 (7-13 years) ( Per child / per day ) | -50,00 % |
| Number of adults:= 2 + number of children: = 1, number of children the discount refers to: = 1 (13-17 years) ( Per child / per day ) | -20,00 % |
| Number of adults:= 3, number of adults the discount refers to: = 1 ( Per adult person / per day ) | -20,00 % |
| Children from (2-6) years, without extra bed / services, number of children the discount refers to: = 1 ( Per child / per day ) | -50,00 % |
| Children from (7-13) years, without extra bed / services, number of children the discount refers to: = 1 ( Per child / per day ) | -30,00 % |
| Children from (2-13) years, without extra bed / services, number of children the discount refers to: = 2 ( Per child / per day ) | -30,00 % |
The prices in Euro are indicative and based on the HRK/EUR currency value, (HNB middle exchange rate).